Cryptocurrency prices
The top 100 coins by market capitalisation, refreshed through the day.
Crypto data by CoinGecko
- Crypto market cap
- $2.28T+0.34%
- 24h volume
- $48.13B
- BTC dominance
- 56.5%
- Tracked coins
- 18,452
Crypto
Live
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $64,125.00 | -0.20% | +0.90% | -0.30% | $1.29T | $20.35B | ||
| 2 | $1,896.06 | -0.20% | -0.30% | +0.20% | $228.84B | $5.94B | ||
| 3 | $0.9992 | 0.00% | 0.00% | 0.00% | $182.97B | $31.56B | ||
| 4 | $600.28 | -0.20% | -0.60% | -1.20% | $79.94B | $506.6M | ||
| 5 | $0.9996 | 0.00% | 0.00% | 0.00% | $71.78B | $7.92B | ||
| 6 | $0.9965 | -0.10% | -0.30% | -1.00% | $62.46B | $852.05M | ||
| 7 | $76.14 | 0.00% | +0.80% | +0.10% | $44.38B | $1.28B | ||
| 8 | $0.3324 | 0.00% | +0.10% | -1.30% | $31.55B | $367.51M | ||
| 9 | $1.01 | 0.00% | +0.50% | +0.30% | $21.54B | $139.95M | ||
| 10 | $59.32 | -1.00% | -0.20% | +7.20% | $13.2B | $249.87M | ||
| 11 | $0.0697 | -0.20% | -0.50% | -1.10% | $10.85B | $251.13M | ||
| 12 | $1.00 | 0.00% | 0.00% | 0.00% | $9.79B | $123.21M | ||
| 13 | $0.0131 | 0.00% | -2.20% | +2.00% | $9.37B | $21.09M | ||
| 14 | $9.48 | 0.00% | +0.50% | +0.90% | $8.72B | $187.4K | ||
| 15 | $504.63 | -0.20% | -1.50% | +3.10% | $8.52B | $171.46M | ||
| 16 | $410.78 | +0.10% | -1.40% | +3.60% | $7.72B | $79.29M | ||
| 17 | $9.41 | 0.00% | -1.00% | +8.90% | $7.04B | $223.75M | ||
| 18 | $55.33 | -0.20% | +0.60% | -0.50% | $6.53B | $38.1M | ||
| 19 | $0.1740 | +0.20% | -0.40% | -7.70% | $6.52B | $176.19M | ||
| 20 | $0.1533 | -0.60% | -3.40% | -5.00% | $5.3B | $98.77M | ||
| 21 | $0.9999 | 0.00% | 0.00% | 0.00% | $4.57B | $118.87M | ||
| 22 | $203.11 | -0.10% | -0.70% | -5.30% | $4.08B | $135.61M | ||
| 23 | $0.9989 | 0.00% | 0.00% | -0.10% | $4B | $731.99M | ||
| 24 | $0.9997 | 0.00% | 0.00% | 0.00% | $3.98B | $44.96M | ||
| 25 | $0.0919 | +0.40% | -2.90% | -3.30% | $3.62B | $8.51M | ||
| 26 | $1.30 | 0.00% | -2.00% | -3.10% | $3.6B | $18.26M | ||
| 27 | $1.00 | 0.00% | 0.00% | 0.00% | $3.47B | $235.45M | ||
| 28 | $44.50 | 0.00% | +0.80% | -2.00% | $3.45B | $139.15M | ||
| 29 | $1.13 | 0.00% | +0.10% | +0.10% | $3B | $0 | ||
| 30 | $0.0660 | +0.10% | -0.10% | -1.70% | $2.89B | $32.09M | ||
| 31 | $0.9997 | 0.00% | 0.00% | 0.00% | $2.76B | $97.46M | ||
| 32 | $1.00 | 0.00% | 0.00% | 0.00% | $2.76B | $0 | ||
| 33 | $6.32 | 0.00% | +0.10% | -2.80% | $2.73B | $133.2M | ||
| 34 | $4,377.33 | 0.00% | +0.10% | +0.30% | $2.68B | $150.56M | ||
| 35 | $0.6524 | +0.40% | -3.60% | -5.70% | $2.66B | $235.93M | ||
| 36 | $0.00000443 | -0.20% | -0.10% | -1.70% | $2.61B | $52.88M | ||
| 37 | $0.0461 | 0.00% | -3.20% | -1.90% | $2.24B | $4.76M | ||
| 38 | $1.14 | 0.00% | 0.00% | 0.00% | $2.15B | $1.17M | ||
| 39 | $1.61 | -0.40% | -1.50% | +1.50% | $2.1B | $105.77M | ||
| 40 | $98.41 | -0.20% | -5.00% | +2.70% | $2.07B | $35.27M | ||
| 41 | $3.27 | +0.20% | -0.70% | -15.90% | $2.04B | $122.79M | ||
| 42 | $0.0605 | +1.10% | -0.60% | +9.10% | $1.92B | $28.23M | ||
| 43 | $4,388.98 | 0.00% | -0.10% | +0.20% | $1.92B | $108.94M | ||
| 44 | $192.05 | -0.30% | -2.20% | -4.70% | $1.84B | $77.39M | ||
| 45 | $1.00 | 0.00% | 0.00% | 0.00% | $1.77B | $123.61M | ||
| 46 | $0.6007 | 0.00% | +0.20% | -0.70% | $1.62B | $70.32M | ||
| 47 | $0.3291 | -0.50% | -3.40% | -2.80% | $1.6B | $55.77M | ||
| 48 | $0.00000175 | -0.40% | -2.30% | -4.20% | $1.57B | $42.14M | ||
| 49 | $0.9991 | 0.00% | 0.00% | 0.00% | $1.54B | $48.83M | ||
| 50 | $1.13 | +0.20% | +0.90% | +3.60% | $1.51B | $5.11M | ||
| 51 | $0.4401 | -0.30% | -2.30% | -2.60% | $1.45B | $16.45M | ||
| 52 | $2.18 | +1.20% | +4.90% | +9.90% | $1.43B | $22.5M | ||
| 53 | $89.26 | +0.30% | +3.10% | +0.30% | $1.38B | $156.32M | ||
| 54 | $0.9959 | 0.00% | 0.00% | 0.00% | $1.34B | $393.1K | ||
| 55 | $0.9986 | 0.00% | +0.10% | 0.00% | $1.32B | $957.9K | ||
| 56 | $0.0545 | -0.40% | +3.20% | +2.80% | $1.28B | $9.27M | ||
| 57 | $0.9995 | 0.00% | 0.00% | 0.00% | $1.25B | $89.02M | ||
| 58 | $0.7367 | -0.50% | -2.90% | -8.00% | $1.25B | $61.56M | ||
| 59 | $2.23 | +0.60% | -1.70% | -1.90% | $1.24B | $26.72M | ||
| 60 | $1.00 | 0.00% | 0.00% | 0.00% | $1.19B | $26.04M | ||
| 61 | $0.3250 | 0.00% | -8.80% | -3.20% | $1.17B | $160.74M | ||
| 62 | $1.67 | 0.00% | +0.60% | +0.80% | $1.17B | $5.59M | ||
| 63 | $1.17 | 0.00% | -0.10% | +0.40% | $1.14B | $0 | ||
| 64 | $0.002815 | +0.50% | -3.90% | +2.60% | $1.1B | $76.04M | ||
| 65 | $0.00000256 | -0.10% | -0.80% | -10.20% | $1.08B | $78.52M | ||
| 66 | $0.3796 | +0.40% | +15.20% | +95.50% | $1.03B | $19.71M | ||
| 67 | $105.87 | 0.00% | -0.30% | -0.30% | $964.7M | $0 | ||
| 68 | $0.0873 | -0.20% | +1.40% | +1.70% | $963.89M | $3.33M | ||
| 70 | $6.04 | -0.30% | -2.40% | -5.50% | $953.83M | $27.07M | ||
| 69 | $11.18 | 0.00% | 0.00% | +0.10% | $953.79M | $0 | ||
| 71 | $1.22 | 0.00% | -0.10% | +0.40% | $929.53M | $0 | ||
| 72 | $6.55 | -0.10% | +0.60% | -2.30% | $898.28M | $2.33M | ||
| 73 | $0.1081 | +0.20% | -0.80% | +8.00% | $885.36M | $28.13M | ||
| 74 | $1.11 | 0.00% | 0.00% | +0.10% | $872.57M | $0 | ||
| 75 | $0.0814 | +1.10% | +5.50% | +7.50% | $871.5M | $65.74M | ||
| 76 | $0.0836 | +0.50% | 0.00% | -7.00% | $821.7M | $55.96M | ||
| 77 | $55.88 | +0.30% | +0.40% | -4.20% | $813M | $18.58M | ||
| 78 | $0.0304 | -0.10% | +1.00% | -4.00% | $776.14M | $9.83M | ||
| 79 | $1.39 | -0.50% | -3.50% | -2.60% | $730.29M | $25.77M | ||
| 80 | $6.68 | -0.30% | -0.10% | -0.70% | $712.47M | $1.05M | ||
| 81 | $0.7030 | -0.40% | -1.10% | -2.90% | $703.17M | $4.07M | ||
| 82 | $1.05 | 0.00% | 0.00% | +0.10% | $700.94M | $0 | ||
| 83 | $0.0253 | -0.50% | -0.90% | -3.20% | $698.93M | $4.45M | ||
| 84 | $0.9985 | 0.00% | 0.00% | 0.00% | $697.95M | $1.76M | ||
| 85 | $0.0771 | -0.30% | -1.90% | -6.90% | $696.2M | $15.09M | ||
| 86 | $14.50 | -1.40% | +17.80% | +23.70% | $686.9M | $32.48M | ||
| 87 | $0.9997 | 0.00% | +0.10% | 0.00% | $682.26M | $21.55M | ||
| 88 | $1.26 | +0.20% | +0.40% | +0.40% | $655.95M | $16.65M | ||
| 89 | $0.0822 | +0.30% | -0.20% | -6.60% | $647.05M | $9.19M | ||
| 90 | $2.37 | +0.60% | +0.20% | -4.00% | $591.6M | $25.55M | ||
| 91 | $0.1668 | -0.10% | -1.20% | -7.50% | $553.72M | $15.24M | ||
| 92 | $0.9989 | 0.00% | 0.00% | 0.00% | $550.83M | $173.67K | ||
| 93 | $0.0268 | 0.00% | 0.00% | -1.20% | $535.05M | $5.51M | ||
| 94 | $0.005900 | 0.00% | 0.00% | -3.90% | $512.86M | $1.37M | ||
| 95 | $0.6199 | 0.00% | -6.80% | -11.60% | $508.07M | $61.51M | ||
| 96 | $0.0752 | 0.00% | +0.70% | -5.90% | $497.15M | $27.11M | ||
| 97 | $0.4859 | -0.40% | -2.60% | +25.90% | $494.68M | $35.07M | ||
| 98 | $0.9978 | -0.10% | 0.00% | +0.20% | $493.41M | $7.19M | ||
| 99 | $0.008402 | 0.00% | +8.80% | -0.20% | $475.65M | $58.31K | ||
| 100 | $1.16 | 0.00% | -0.10% | +0.30% | $468.36M | $23.01M |
Top movers
Biggest 24h moves in the top 100
Live
Gainers
- VVV$14.5017.80%
- BTW$0.379615.20%
- HASH$0.0084028.80%
- POL$0.08145.50%
- MORPHO$2.184.90%
- SKY$0.05453.20%
Losers
- WLD$0.32508.80%
- FIL$0.61996.80%
- OKB$98.415.00%
- PUMP$0.0028153.90%
- SUI$0.65243.60%
- ATOM$1.393.50%
