Cryptocurrency prices
The top 100 coins by market capitalisation, refreshed through the day.
Crypto data by CoinGecko
- Crypto market cap
- $2.88T-3.28%
- 24h volume
- $121.08B
- BTC dominance
- 58.8%
- Tracked coins
- 21,783
Crypto
Updated 3m
| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $84,345.00 | +0.02% | -0.51% | +0.37% | $1.69T | $44.84B | ||
| 2 | $2,666.57 | +0.08% | -1.29% | -0.97% | $325.6B | $18.56B | ||
| 3 | $0.9999 | +0.00% | +0.03% | +0.00% | $184.04B | $80.86B | ||
| 4 | $765.58 | +0.36% | -0.54% | -1.13% | $101.95B | $919.25M | ||
| 5 | $1.47 | +0.38% | -1.98% | -6.33% | $92.93B | $3.52B | ||
| 6 | $0.9999 | +0.00% | +0.01% | +0.00% | $74.06B | $24.34B | ||
| 7 | $117.95 | -0.12% | -0.27% | -3.27% | $69.37B | $4.71B | ||
| 8 | $0.3346 | -0.07% | -0.30% | -0.77% | $31.78B | $337.56M | ||
| 9 | $1.05 | -0.00% | +2.32% | +1.94% | $24.52B | $30.12M | ||
| 10 | $1,284.44 | -1.92% | -3.66% | -17.68% | $21.79B | $1.01B | ||
| 11 | $86.62 | -0.89% | -1.06% | -5.67% | $19.27B | $829.31M | ||
| 12 | $0.0916 | +0.50% | -3.38% | -6.30% | $14.3B | $1.08B | ||
| 13 | $13.60 | -0.50% | -5.67% | -1.80% | $10.18B | $565.41M | ||
| 14 | $533.70 | -0.20% | -1.98% | -4.32% | $10.04B | $116.68M | ||
| 15 | $83.97 | +0.01% | -0.83% | +0.03% | $9.98B | $137.69M | ||
| 16 | $0.9997 | +0.00% | +0.00% | -0.00% | $9.96B | $308.86M | ||
| 17 | $0.2401 | +0.28% | -3.21% | -6.12% | $9.01B | $640.48M | ||
| 18 | $8.97 | +0.08% | +1.29% | +1.63% | $8.25B | $210.97K | ||
| 19 | $0.0111 | -0.33% | -7.73% | -6.08% | $7.91B | $21.05M | ||
| 20 | $0.2111 | +0.06% | -4.20% | -3.01% | $7.4B | $220.29M | ||
| 21 | $305.25 | +1.38% | -1.02% | -10.61% | $6.13B | $246.84M | ||
| 22 | $4.62 | -0.56% | -4.67% | -8.00% | $6.05B | $960.84M | ||
| 23 | $8.73 | +0.34% | -3.97% | -9.39% | $5.46B | $586.38M | ||
| 24 | $68.70 | +0.26% | +0.60% | -3.41% | $5.34B | $490.96M | ||
| 25 | $0.9997 | +0.00% | +0.02% | -0.02% | $4.89B | $30.06M | ||
| 26 | $0.1185 | +0.21% | -1.63% | -10.12% | $4.71B | $17.16M | ||
| 27 | $10.58 | +0.31% | -3.85% | +1.28% | $4.69B | $499.63M | ||
| 28 | $1.12 | +0.19% | -5.33% | -1.32% | $4.62B | $797.6M | ||
| 29 | $1.00 | +0.00% | +0.01% | -0.00% | $4.6B | $441.03M | ||
| 30 | $0.9994 | +0.00% | +0.01% | -0.01% | $4.42B | $1.19B | ||
| 31 | $0.0996 | -0.19% | -3.17% | +5.53% | $4.38B | $171.12M | ||
| 32 | $1.49 | -0.46% | -4.56% | +3.91% | $4.2B | $55.53M | ||
| 33 | $1.45 | +1.34% | +3.34% | +15.04% | $3.94B | $15.67M | ||
| 34 | $4,143.99 | +0.04% | -0.81% | -3.46% | $3.35B | $302.38M | ||
| 35 | $229.10 | -1.84% | -10.76% | +135.79% | $3.33B | $415.3M | ||
| 36 | $0.00000559 | +0.18% | -3.56% | -4.86% | $3.3B | $110.05M | ||
| 37 | $0.0657 | +0.43% | -4.05% | +0.11% | $3.27B | $12.86M | ||
| 38 | $286.12 | -0.21% | -6.23% | -6.57% | $3.24B | $285.37M | ||
| 39 | $1.0000 | +0.00% | -0.00% | +0.00% | $3.17B | $921.51M | ||
| 40 | $0.9998 | +0.00% | -0.01% | -0.02% | $2.87B | $187.14M | ||
| 41 | $180.58 | +0.12% | +6.34% | +16.20% | $2.79B | $645.86M | ||
| 42 | $120.01 | -0.35% | -0.72% | -0.84% | $2.52B | $23.5M | ||
| 43 | $1.0000 | +0.01% | +0.01% | -0.00% | $2.5B | $278.76M | ||
| 44 | $0.005323 | -0.39% | -8.69% | +28.61% | $2.47B | $586.17M | ||
| 45 | $1.06 | +0.83% | +2.17% | -12.07% | $2.42B | $1.25M | ||
| 46 | $1.14 | 0.00% | +0.03% | +0.06% | $2.41B | $0 | ||
| 47 | $0.2344 | -0.29% | -4.64% | -9.01% | $2.37B | $481.22M | ||
| 48 | $0.4845 | +0.47% | -2.17% | -11.01% | $2.36B | $241.66M | ||
| 49 | $1.15 | -0.11% | +0.06% | +0.22% | $2.28B | $3.74M | ||
| 50 | $1.00 | 0.00% | 0.00% | 0.00% | $2.26B | $0 | ||
| 51 | $0.6501 | +0.11% | -4.76% | -1.70% | $2.15B | $30.61M | ||
| 52 | $0.0879 | -1.71% | +5.20% | +14.94% | $2.06B | $57.33M | ||
| 53 | $0.5387 | +0.04% | +7.67% | +17.26% | $2.04B | $528.61M | ||
| 54 | $1.15 | +0.11% | -3.15% | -3.21% | $1.96B | $165.49M | ||
| 55 | $0.7116 | +0.21% | -3.56% | -3.11% | $1.93B | $122.17M | ||
| 56 | $4,150.40 | +0.03% | -0.83% | -3.20% | $1.81B | $206.81M | ||
| 57 | $3.22 | +1.05% | -1.74% | +2.25% | $1.79B | $68.01M | ||
| 58 | $2.54 | -0.33% | +0.53% | -7.95% | $1.78B | $33.59M | ||
| 59 | $0.00000417 | +0.02% | -6.32% | -6.88% | $1.75B | $427.22M | ||
| 60 | $0.0550 | +0.28% | -1.28% | -3.45% | $1.75B | $40.19M | ||
| 61 | $0.9973 | +0.00% | +0.07% | -0.02% | $1.61B | $281.85K | ||
| 62 | $0.9993 | +0.00% | +0.00% | +0.00% | $1.56B | $159.05M | ||
| 63 | $1.14 | +0.04% | +0.13% | -1.20% | $1.54B | $0 | ||
| 64 | $0.00000171 | -0.00% | +0.03% | -0.77% | $1.53B | $112.99M | ||
| 65 | $0.9992 | -0.02% | -0.00% | +0.11% | $1.51B | $2.76M | ||
| 66 | $1.99 | -0.16% | -0.09% | +0.30% | $1.39B | $14.56M | ||
| 67 | $8.64 | +0.52% | -2.41% | -8.43% | $1.37B | $71.44M | ||
| 68 | $27.98 | -2.24% | +5.02% | -7.18% | $1.35B | $57.54M | ||
| 69 | $0.9997 | -0.01% | +0.08% | -0.00% | $1.32B | $7.45M | ||
| 70 | $0.1917 | -1.65% | -4.55% | -15.05% | $1.3B | $196.61M | ||
| 71 | $1.00 | +0.01% | -0.00% | +0.03% | $1.2B | $71.99M | ||
| 72 | $10.90 | -0.05% | -0.55% | +1.61% | $1.16B | $1.48M | ||
| 73 | $0.0414 | +0.30% | -1.45% | -0.38% | $1.15B | $21.12M | ||
| 74 | $0.1257 | +0.66% | +0.75% | +10.31% | $1.14B | $92.58M | ||
| 75 | $0.1054 | +0.85% | -2.14% | -6.42% | $1.12B | $86.97M | ||
| 76 | $0.1308 | -0.12% | -1.60% | +8.90% | $1.07B | $30.98M | ||
| 77 | $0.3107 | +0.48% | -5.65% | -6.94% | $1.03B | $75.45M | ||
| 78 | $7.33 | +0.04% | +0.52% | -0.68% | $1.02B | $17.95M | ||
| 79 | $0.0880 | +0.70% | -2.47% | -2.42% | $989.49M | $6.66M | ||
| 80 | $108.18 | 0.00% | +0.60% | +0.60% | $985.75M | $0 | ||
| 81 | $1.89 | +0.47% | -0.97% | -1.79% | $981.99M | $62.87M | ||
| 82 | $3.60 | -0.76% | -7.66% | -25.63% | $900.47M | $108.77M | ||
| 83 | $1.63 | +0.11% | -4.89% | -7.47% | $872.7M | $46.98M | ||
| 84 | $0.8439 | -0.23% | -0.48% | -2.58% | $845.04M | $6.37M | ||
| 85 | $1.00 | +0.38% | -1.60% | -2.82% | $834.09M | $125.18M | ||
| 86 | $2.48 | +0.57% | -4.26% | -10.36% | $820.52M | $76.22M | ||
| 87 | $0.7752 | +0.45% | -1.51% | -8.95% | $775.31M | $53.26M | ||
| 88 | $0.0466 | +0.98% | +20.03% | +89.91% | $773.62M | $91.93M | ||
| 89 | $0.0278 | -0.62% | -1.77% | +3.55% | $746.7M | $8.04M | ||
| 90 | $11.23 | 0.00% | +0.01% | +0.07% | $741.99M | $0 | ||
| 91 | $7.31 | +1.14% | -1.46% | -10.37% | $730.52M | $134.08M | ||
| 92 | $0.0320 | +0.18% | +3.25% | -3.81% | $728.7M | $7.09M | ||
| 93 | $56.61 | -0.11% | -3.73% | -10.74% | $727.21M | $95.31M | ||
| 94 | $0.008421 | +0.67% | -4.18% | -10.92% | $724.03M | $10.31M | ||
| 95 | $0.9993 | +0.02% | +0.02% | +0.03% | $698.5M | $4.46M | ||
| 96 | $0.7809 | +0.11% | +0.50% | -9.13% | $680.32M | $85.4M | ||
| 97 | $0.3579 | +1.31% | -5.39% | +9.83% | $669.79M | $30.4M | ||
| 98 | $0.6910 | +0.49% | -6.15% | -3.79% | $666.91M | $65.24M | ||
| 99 | $1.00 | +0.00% | +0.02% | — | $665.23M | $1.76M | ||
| 100 | $1.19 | +0.04% | +0.12% | -1.22% | $663.1M | $0 |
Top movers
Biggest 24h moves in the top 100
Updated 3m
