Stocks and indices
US indices, rates, commodities and the names that move them.
Stock data by Finnhub
Markets
Indices, rates and commodities
Live
Large caps
The names that move the index
Live
| Symbol | Name | Price | Change | 24h |
|---|---|---|---|---|
| NVDA | NVIDIA | 233.95 | +3.09 | +1.34% |
| AAPL | Apple | 333.69 | +3.37 | +1.02% |
| MSFT | Microsoft | 517.53 | +4.73 | +0.92% |
| GOOGL | Alphabet | 343.50 | +5.26 | +1.56% |
| AMZN | Amazon | 251.52 | +3.29 | +1.33% |
| META | Meta Platforms | 728.08 | +2.15 | +0.30% |
| TSLA | Tesla | 370.59 | +16.48 | +4.65% |
| AVGO | Broadcom | 355.14 | +11.50 | +3.35% |
| AMD | AMD | 633.91 | +18.18 | +2.95% |
| NFLX | Netflix | 67.06 | -0.7900 | -1.16% |
| JPM | JPMorgan Chase | 332.38 | -0.8000 | -0.24% |
| V | Visa | 360.66 | +0.8100 | +0.23% |
| LLY | Eli Lilly | 1,142.85 | -7.00 | -0.61% |
| XOM | Exxon Mobil | 164.01 | +0.1900 | +0.12% |
| COST | Costco | 920.65 | +5.71 | +0.62% |
| ORCL | Oracle | 142.30 | +4.23 | +3.06% |
| CRM | Salesforce | 234.69 | -2.00 | -0.85% |
| PLTR | Palantir | 188.75 | -1.29 | -0.68% |
| COIN | Coinbase | 183.00 | -6.29 | -3.32% |
| MSTR | Strategy | 160.01 | -0.4900 | -0.31% |
| HOOD | Robinhood | 112.74 | +1.59 | +1.43% |
| MARA | MARA Holdings | 11.23 | +0.0200 | +0.18% |
